Admission
In This Section
Details about Prior Learning Credits by Examination
- Advanced Placement (AP) Exams
- College-Level Exam Program (CLEP)
- International Baccalaureate (IB) Exams
- DSST Exam
- Excelsior College Examination (ECE)
Advanced Placement (AP) Exams
Advanced Placement (AP) Exams | USciences Equivalent | Credits | Min. Score |
---|---|---|---|
Art History | AR101 | 3 | 4, 5 |
Biology * |
BS109/110-General Biology I/Lab & BS119/120- General Biology II/Lab -or- |
4 & 4 |
4, 5 |
Calculus AB |
MA107-Precalculus & MA110-General Calculus -or- |
3 & 3 |
4, 5 |
Calculus BC |
MA107 & MA110 & MA221 MA107 & MA122 & MA221 |
3 & 3 & 4 3 & 4 & 4 |
4, 5 |
Chemistry § |
CH101/102 & CH103/104 CH111/112 & CH113/114 |
4 & 4 4 & 4 |
4, 5 |
Chinese Language & Culture | CI101 | 3 | 4, 5 |
Computer Science A | CS201 | 3 | 4, 5 |
Computer Science Principles | CS201 | 3 | 4, 5 |
Comparative Government & Politics | PO101 | 3 | 3, 4, 5 |
English Language and Composition | WR101 | 3 | 4, 5 |
English Literature and Composition | WR101 | 3 | 4, 5 |
Environmental Science # | BS276 | 3 | 4, 5 |
European History | HIA01 | 3 | 4, 5 |
French Language and Culture | FR101 | 3 | 4, 5 |
German Language and Culture | GE101 | 3 | 4, 5 |
Government and Politics (US) | PO101 | 3 | 3, 4, 5 |
Human Geography | AN103 | 3 | 4, 5 |
Italian Language & Culture | IT101 | 3 | 4, 5 |
Japanese Language and Culture | HUX01 | 3 | 4, 5 |
Latin | LA101 | 3 | 4, 5 |
Microeconomics | EC201 | 3 | 4, 5 |
Macroeconomics | EC101 | 3 | 4, 5 |
Music Theory | MU210 | 3 | 4, 5 |
Physics 1 & Physics 2 – Algebra-Based ^& | PY201 & PY202 | 4 & 4 | 4, 5 |
Physics C: Electricity and Magnetism ^ | PY212 | 4 | 4, 5 |
Physics C: Mechanics ^ | PY211 | 4 | 4, 5 |
Psychology @ | PS101 | 3 | 3, 4, 5 |
Spanish Language and Culture | SP101 | 3 | 4, 5 |
Spanish Literature and Culture | SPA01 | 3 | 4, 5 |
Statistics | STA01 | 3 | 4, 5 |
Studio Art Drawing | ARA01 | 3 | 4, 5 |
Studio Art 2-D Design | HUX01 | 3 | 4, 5 |
Studio Art 3-D Design | HUX01 | 3 | 4, 5 |
US Government & Politics | PO101 | 3 | 3, 4, 5 |
US History | HIA01 | 3 | 4, 5 |
World History | HI101 | 3 | 4, 5 |
*Biology, Biomedical Sciences, Environmental Science, Microbiology, Med Lab Science, Neuroscience, Pharmacy, PPEA and Misher Pre-Professional majors require a score of 5 to receive college credits
§ Chemistry, Biochemistry, Pharmaceutical Chemistry majors require a score of 5 to receive college credits
@ Neuroscience, DrOT and Misher Pre-Professional majors require a score of 4 to receive college credits
# Environmental Science majors are not eligible to receive college credits for AP environmental science
^ Physics majors are not eligible to receive college credits for Physics 1 & 2 and require a score of 5 to receive credits for Physics C.
& Students must take both Physics 1 and Physics 2 to receive credit.
College-Level Exam Program (CLEP)
CLEP Exam | USciences Equivalent | Credits | Score |
---|---|---|---|
Business | |||
Financial Accounting | PB316 | 3 | 50 or higher |
Information Systems | PBX01 | 3 | 50 or higher |
Introductory Business Law | PB315 | 3 | 50 or higher |
Principles of Management | PB323 | 3 | 50 or higher |
Principles of Marketing | PB319 | 3 | 50 or higher |
Composition & Literature | |||
American Literature | EN318 | 3 | 50 or higher |
Analyzing and Interpreting Literature | EN201 | 3 | 50 or higher |
College Composition# | WR101 | 3 | 50 or higher |
English Literature | EN201 | 3 | 50 or higher |
Humanities | HUX01 | 3 | 50 or higher |
Foreign Languages | |||
French Language: Levels 1 and 2 | FR101 & FR102 | 3 & 3 | 50 or higher |
German Language: Levels 1 and 2 | GE101 & GE102 | 3 & 3 | 50 or higher |
Spanish Language: Levels 1 and 2 | SP101 & SP102 | 3 & 3 | 50 or higher |
History & Social Sciences | |||
History of the United States I: Early Colonization to 1877 |
HI201 | 3 | 50 or higher |
History of the United States II: 1865 to the Present |
HI202 | 3 | 50 or higher |
Human Growth and Development@ | PS200 | 3 | 50 or higher |
Introductory Psychology | PS101 | 3 | 50 or higher |
Introductory Sociology | SO101 | 3 | 50 or higher |
Principles of Macroeconomics | EC101 | 3 | 50 or higher |
Principles of Microeconomics | EC201 | 3 | 50 or higher |
Social Sciences and History | PS200 | 3 | 50 or higher |
Western Civilization I: Ancient Near East to 1648 |
HI101 | 3 | 50 or higher |
Western Civilization II: 1648 to the Present |
HI102 | 3 | 50 or higher |
Science & Mathematics | |||
Biology * # | BS109 & BS119 or BS132 & BS133 | 6 | 50 or higher |
Calculus # | MA110 or MA122 | 3 or 4 | 64 or higher |
Chemistry ^ * # | CHX01 & CHX02 | 6 | 50 or higher |
Precalculus # | MA107 | 3 | 64 or higher |
^ Physics majors are not eligible to receive college credits
* Neuroscience majors are required the following minimum scores to receive college credits: Biology 56; Chemistry 66
# PharmD, PPEA and Misher Pre-Professional students are not eligible to receive college credits
@ DrOT and Misher Pre-Professional are not eligible to receive college credits
CLEP Exam - Not approved for credits
- College Composition Modular
- American Government
- Introduction to Educational Psychology
- College Algebra
- College Mathematics
- Natural Sciences
International Baccalaureate (IB) Exams
IB Exams | USciences Equivalent | Credits | Score |
---|---|---|---|
Anthropology | AN103 | 3 | 5, 6, 7 |
Arabic A, B | AC101 | 3 | 5, 6, 7 |
Art History | ARX01 | 3 | 5, 6, 7 |
Biology & * | BS109/110 & BS119/120 or BS132/134 & BS133/135 |
8 | 6, 7 |
Business and Management | PB120 | 2 | 5, 6, 7 |
Chemistry * | CH101/102, CH103/104 or CH111/112, CH113/114 |
8 | 6, 7 (HL) |
Economics % | EC101 or EC201 | 3 | 5, 6, 7 |
English A Language and Literature | ENX01 | 3 | 5, 6, 7 |
English B | ENX01 | 3 | 5, 6, 7 |
Film | HU301 | 3 | 5, 6, 7 |
Geography | SSX01 | 3 | 5, 6, 7 |
Global Politics | POX01 | 3 | 5, 6, 7 |
History: Africa | HIX01 | 3 | 5, 6, 7 |
History: Americas | HIX01 | 3 | 5, 6, 7 |
History: Asia/Middle East | HIX01 | 3 | 5, 6, 7 |
History: Europe | HI301 | 3 | 5, 6, 7 |
Mathematics | MA107 & MA110 MA107 & MA122 |
3 & 3 3 & 4 |
6, 7 |
Music | MUX01 | 3 | 5, 6, 7 |
Philosophy | PLX01 | 3 | 5, 6, 7 |
Physics ^ | PY201 & PY202 | 4 & 4 | 6, 7 |
Psychology | PS101 or PS111 | 3 | 5, 6, 7 |
Spanish | SP101 | 3 | 5, 6, 7 |
Theatre Arts | HUX01 | 3 | 5, 6, 7 |
Visual Arts | HUX01 | 3 | 5, 6, 7 |
World Religions | RS310 | 3 | 5, 6, 7 |
Languages: Chinese, Danish, French, German, Greek, Hindi, Indonesian, Italian, Japanese, Korean, Latin, Mandarin, Portuguese, Russian, Swahili, Swedish, Thai, Turkish, Vietnamese |
HUX01 (for all) | 3 | 5, 6, 7 |
& Biology, Biomedical Sciences, Environmental Science, Microbiology and Med Lab Science require HL in order to receive college credits
^ Physics majors are not eligible to receive college credits
* Neuroscience majors are required a score of 7 to receive college credits
% Pharmaceutical and Healthcare Business majors will receive elective credits PBX01
International Baccalaureate (IB) EXAMS - Not approved for credits
- Computer Science
- Dance
- Design Technology
- Information Technology
DSST Exam
DSST EXAM | USciences Equivalent | Credits | Min. Score |
---|---|---|---|
Business | |||
Business Ethics and Society | ET313 | 3 | 400 or higher |
Human Resource Management | PB X01 | 3 | 400 or higher |
Introduction to Business | PB120 | 2 | 400 or higher |
Management Information Systems | PB X01 | 3 | 400 or higher |
Money and Banking | PB X01 | 3 | 400 or higher |
Organizational Behavior | PB320 | 3 | 400 or higher |
Principles of Finance | PB318 | 3 | 400 or higher |
Principles of Supervision | PB323 | 3 | 400 or higher |
Humanities | |||
Ethics in America | HUX01 | 3 | 400 or higher |
Introduction to World Religions | RS310 | 3 | 400 or higher |
Mathematics | |||
Principles of Statistics | STX01 | 3 | 500 or higher |
Physical Science | |||
Environmental Science | BS276 | 3 | 400 or higher |
Social Science | |||
A History of the Vietnam War | HI324 | 3 | 400 or higher |
Art of the Western World | HUX01 | 3 | 400 or higher |
Criminal Justice | SO304 | 3 | 400 or higher |
General Anthropology | AN103 | 3 | 400 or higher |
History of the Soviet Union | HI311 | 3 | 400 or higher |
Lifespan Developmental Psychology | PS 200 | 3 | 400 or higher |
Substance Abuse | SO 206 | 3 | 400 or higher |
The Civil War and Reconstruction | HI306 | 3 | 400 or higher |
Technology | |||
Computing and Information Technology | CS250 | 3 | 400 or higher |
Fundamentals of Cybersecurity | CSX01 | 3 | 400 or higher |
DSST EXAM - Not approved for credits
- Business Mathematics
- Personal Finance
- Principles of Advanced English Composition
- Principles of Public Speaking
- Fundamentals of College Algebra
- Math for Liberal Arts
- Astronomy
- Health & Human Development
- Principles of Physical Science I
- Foundations of Education
- Fundamentals of Counseling
- Human/Cultural Geography
Excelsior College Examination (ECE)
Excelsior College Examination (ECE) EXAM | USciences Equivalent | Credits | Score |
---|---|---|---|
Business | |||
Business Ethics | ET313 | 3 | C or higher |
Business Law | PB315 | 3 | C or higher |
Financial Accounting | PB316 | 3 | C or higher |
Managerial Accounting | PB317 | 3 | C or higher |
Introduction to Macroeconomics | EC101 | 3 | C or higher |
Introduction to Microeconomics | EC201 | 3 | C or higher |
Labor Relations | PB X01 | 3 | C or higher |
Operations Management | PB X01 | 3 | C or higher |
Organizational Behavior | PB320 | 3 | C or higher |
Principles of Finance | PB318 | 3 | C or higher |
Principles of Management | PB323 | 3 | C or higher |
Principles of Marketing | PB319 | 3 | C or higher |
Humanities | |||
Bioethics: Philosophical Issues | ET303 | 3 | C or higher |
Ethics: Theory & Practice | ET303 | 3 | C or higher |
Introduction to Music | HUX01 | 3 | C or higher |
Introduction to Philosophy | HUX01 | 3 | C or higher |
Spanish Language | SP101 | 3 | C or higher |
Natural Sciences & Mathematics | |||
Calculus | MA110 or MA122 | 3 or 4 | B- or higher |
General Chemistry I ^ | CH101 | 3 | A |
Physics ^ | PY201 | 4 | A |
Statistics | STX01 | 3 | B or higher |
Social Sciences/History | |||
Cultural Diversity | HUX01 | 3 | C or higher |
World Conflicts Since 1900 | HIX01 | 3 | C or higher |
Technology | |||
Introduction to Computer Programming Using JAVA | CS201 | 3 | C or higher |
Introduction to Cybersecurity | CSX01 | 3 | C or higher |
^ Physics majors are not eligible to receive college credits
Excelsior College Examination (ECE) EXAM - Not approved for credits
- Business Information Systems
- Human Resource Management
- Quantitative Analysis
- Workplace Communication with Computers
- College Writing
- English Composition
- Interpersonal Communication
- Anatomy & Physiology
- Anatomy & Physiology I
- Anatomy & Physiology II
- Basic Genetics
- Contemporary Mathematics
- Earth Science
- Microbiology
- Pathophysiology
- Precalculus Algebra
- Science of Nutrition
- Weather and Climate
- Abnormal Psychology
- Foundations of Gerontology
- Introduction to Psychology
- Introduction to Sociology
- Juvenile Delinquency
- Life Span Developmental Psychology
- Political Science
- Psychology of Adulthood & Aging
- Research Methods in Psychology
- Social Psychology
- World Population
Address:
Griffith Hall, Room 130
600 South 43rd Street
Philadelphia, PA 19104-4495
Phone:
888-996-8747
Email: