Bucks County Community College - BS Programs
In This Section
Articulation Agreement with Bucks County Community College -
BS Programs
The partnership between USciences and Bucks County Community College (BCCC) leverages the strengths of each institution—opening up a broad range of educational and career opportunities.
Our agreement with BCCC features 30 transfer advising guides, providing you with seamless paths from nine associate degrees at BCCC into fifteen USciences bachelor degree programs.
You’ll benefit from:
- Guaranteed admission with junior status—reducing your time to bachelor’s degree
- Special tuition pricing
- Advising and application assistance throughout the transfer process
- Campus visit opportunities
- Merit scholarships (with a 3.0 GPA or higher)
- Phi Theta Kappa scholarships (with a 3.5 GPA or higher)
- Application fee waiver
Requirements:
- You must complete the courses in your associate’s degree from BCCC within three years immediately preceding matriculation to USciences; students taking more than three years can still transfer under this agreement pending USciences departmental approval.
- You can transfer a maximum of 90 credits to USciences.
- You must achieve the minimum cumulative GPA required for admission into a specific USciences BS program.
- You must earn a minimum grade of C to transfer a course to USciences; a minimum grade of B for specific core courses may be required for admission into specific USciences BS programs.
For more information, contact the Transfer Admission Office at transfer@usciences.edu or 888-996-8747.
Degree programs included in this agreement:
Thirty program-to-program transfer advising guides, providing clear paths from nine different associate degrees at BCCC into fifteen different BS degree programs at USciences.
The exhibits provides the curriculum pathway for BCCC students who complete a specific associate degree to enter a specific major at the junior level, and lessen the time to degree.
A.S. Biology
Intended USciences Major | GPA Req. | Add'l Req. ("B" grade or better) | Transfer Guide |
---|---|---|---|
Biology | 2.7 | BIOL, MATH, COMP110 & 111 | Exhibit 2 |
Biomedical Sciences | 2.7 | BIOL, MATH, COMP110 & 111 | Exhibit 2 |
Microbiology | 2.7 | BIOL, MATH, COMP110 & 111 | Exhibit 2 |
Environmental Science | 2.7 | BIOL, MATH, COMP110 & 111 | Exhibit 3 |
Neuroscience | 2.7 | MTH140, PHYS106 & 107, BIOL121 & 122, PSYC110 | Exhibit 30 |
Physics* | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 4 |
Biochemistry | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 5 |
Medical Humanities | 2.5 | COMP110 & 111 | Exhibit 6 |
Pharmaceutical Sciences | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 7 |
Pharmacology & Toxicology | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 8 |
A.A. Business Administration
Intended USciences Major | GPA Req. | Add'l Req. ("B" grade or better) | Transfer Guide |
---|---|---|---|
Pharmaceutical Healthcare Business | 2.5 | NONE SPECIFIED | Exhibit 29 |
A.S. Chemistry
Intended USciences Major | GPA Req. | Add'l Req. ("B" grade or better) | Transfer Guide |
---|---|---|---|
Biochemistry | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 13 |
Chemistry | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 13 |
Pharmaceutical Chemistry | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 13 |
Physics* | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 14 |
Medical Humanities | 2.5 | COMP110 & 111 | Exhibit 15 |
A.S. Engineering
Intended USciences Major | GPA Req. | Add'l Req. ("B" grade or better) | Transfer Guide |
---|---|---|---|
Physics* | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 17 |
Physics** | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 18 |
Biochemistry | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 19 |
Chemistry | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 19 |
Pharmaceutical Chemistry | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 19 |
A.A. Liberal Arts: General
Intended USciences Major | GPA Req. | Add'l Req. ("B" grade or better) | Transfer Guide |
---|---|---|---|
Medical Humanities | -- | COMP110 & 111 | Exhibit 27 |
A.S. Mathematics
Intended USciences Major | GPA Req. | Add'l Req. ("B" grade or better) | Transfer Guide |
---|---|---|---|
Physics** | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 16 |
A.S. Biomedical Sciences
Intended USciences Major | GPA Req. | Add'l Req. ("B" grade or better) | Transfer Guide |
---|---|---|---|
Pharmacology & Toxicology | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 10 |
Medical Lab Science | 2.9 | NONE SPECIFIED | Exhibit 11 |
Medical Humanities | 2.5 | COMP110 & 111 | Exhibit 12 |
Neuroscience | 2.7 | MTH140, PHYS106 & 107, BIOL121 & 122, PSYC110 | Exhibit 31 |
Pharmaceutical Sciences | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 9 |
A.A. Psychology Pre-Prof Emphasis
Intended USciences Major | GPA Req. | Add'l Req. ("B" grade or better) | Transfer Guide |
---|---|---|---|
Psychology | 2.5 | PSYC215, PSYC270 | Exhibit 28 |
A.S. Science
Intended USciences Major | GPA Req. | Add'l Req. ("B" grade or better) | Transfer Guide |
---|---|---|---|
Medical Humanities | 2.5 | COMP110 & 111 | Exhibit 20 |
Biology | 2.7 | BIOL, MATH, COMP110 & 111 | Exhibit 21 |
Biomedical Sciences | 2.7 | BIOL, MATH, COMP110 & 111 | Exhibit 21 |
Microbiology | 2.7 | BIOL, MATH, COMP110 & 111 | Exhibit 21 |
Biochemistry | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 22 |
Chemistry | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 22 |
Pharmaceutical Chemistry | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 22 |
Physics* | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 23 |
Physics** | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 24 |
Pharmaceutical Sciences | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 25 |
Pharmacology & Toxicology | 2.7 | BIOL, CHEM, PHYS, MATH | Exhibit 26 |
*Includes: Biophysics, Medical Phys, Pre-Med
**Includes: General, Material SC, Astrophysics
Contact:
Admission Office
Address:
University of the Sciences
600 South 43rd Street
Philadelphia, PA 19104-4495
Phone:
888-996-8747
Email: