SAFETY MANUAL
GENERAL SAFETY
| 1. | Safety Policy | |
| 2. | Safety Committee Authority | |
| 3. | Raising Safety Concerns | |
| 4. | In Case of Emergency Notice with Emergency Numbers | |
| 5. | Fire Safety Policy | |
|
||
| 6. | Chemical Spills | |
| 7. | Personal Contamination | |
| 8. | Material Safety Data Sheet | |
| 9. | Warning Labels | |
| 10. | Accident Reporting | |
|
||
| 11. | Smoking Policy | |
| 12. | Waste Disposal | |
| 13. | Chemical/Hazardous Waste Checklist for EPA Compliance | |
| 14. | Laboratory Clean Out | |
| 15. | Chemical Storage and Transportation | |
| 16. | Personal Protective Equipment | |
|
POLICIES AND PROCEDURES
OCCUPATIONAL SAFETY
| 1. | Electrical Hazards | |
| 2. | Portable Ladders | |
| 3. | Back Safety | |
| 4. | Computer Ergonomic Safety | |
| 5. | Computer Ergonomic Checklist | |
| 6. | First Aid | |
| 7. | Power Tools | |
| 8. | Hand Tools | |
| 9. | Motorized Cart Policy |
| University of the Sciences in Philadelphia 600 South Forty-third Street Philadelphia, PA 19104-4495 phone: 215-596-8800 email: safety@usip.edu |