Summer 2013
Fall 2013 *Does not apply to Graduate Courses |
|||||||||||||||||||||||||||||
| Drop/Add Period Begins | Monday, August 19 | ||||||||||||||||||||||||||||
| Classes Begin for All Students | Monday, August 26 | ||||||||||||||||||||||||||||
| Labor Day Holiday (No Classes) | Monday, September 2 | ||||||||||||||||||||||||||||
| *Monday Schedule for Classes | Tuesday, September 3 | ||||||||||||||||||||||||||||
| Drop/Add Period Ends | Friday, September 6 | ||||||||||||||||||||||||||||
| *Mid-Semester Pacing Break (No Classes) | Monday October 7 | ||||||||||||||||||||||||||||
| Course Withdrawal Deadline | Friday, October 18 | ||||||||||||||||||||||||||||
| Spring Registration Begins | Monday-Friday, November 3-15 | ||||||||||||||||||||||||||||
| University is Open for Business | Wednesday, November 20 | ||||||||||||||||||||||||||||
| Thanksgiving Recess (No Classes) | Wednesday-Friday, November 27-29 | ||||||||||||||||||||||||||||
| Last Day of Classes | Friday, December 6 | ||||||||||||||||||||||||||||
| Final Examinations Begin | Saturday, December 7 | ||||||||||||||||||||||||||||
| Reading Day (No Classes or Exams) | Wednesday, December 11 | ||||||||||||||||||||||||||||
| Final Examinations End | Friday, December 13 | ||||||||||||||||||||||||||||
| First Semester Ends | Friday, December 13 | ||||||||||||||||||||||||||||
| Grades Due | Wednesday, December 18 @ noon | ||||||||||||||||||||||||||||
Spring 2014 |
|||||||||||||||||||||||||||||
| Drop/Add Period Begins | Wednesday, January 8 | ||||||||||||||||||||||||||||
| Fall Semester Make-Up Exams ** | Thursday, January 9 | ||||||||||||||||||||||||||||
| Classes Begin for All Students | Friday, January 10 | ||||||||||||||||||||||||||||
| Martin Luther King Jr. Day of Service (No Classes) | Monday, January 20 | ||||||||||||||||||||||||||||
| Monday Schedule for Classes | Friday, January 24 | ||||||||||||||||||||||||||||
| Drop/Add Period Ends | Friday, January 24 | ||||||||||||||||||||||||||||
| Spring Recess (No Classes) | Monday-Friday, March 3-7 | ||||||||||||||||||||||||||||
| Classes Resume | Monday, March 10 | ||||||||||||||||||||||||||||
| Course Withdrawal Deadline | Friday, March 14 | ||||||||||||||||||||||||||||
| Fall Registration Begins | Sunday, April 6-18 | ||||||||||||||||||||||||||||
| Last Day of Classes | Friday, April 25 | ||||||||||||||||||||||||||||
| Final Examinations Begin | Saturday, April 26 | ||||||||||||||||||||||||||||
| Reading Day (No Classes or Exams) | Wednesday, April 30 | ||||||||||||||||||||||||||||
| Final Examinations End | Friday, May 2 | ||||||||||||||||||||||||||||
| Spring Semester Ends | Friday, May 2 | ||||||||||||||||||||||||||||
| Grades Due | Wednesday, May 7 @ noon | ||||||||||||||||||||||||||||
| Spring Semester Make-Up Exams** | Thursday, May 8 | ||||||||||||||||||||||||||||
| Bachelor's Degree Conferment Ceremony | TBA | ||||||||||||||||||||||||||||
| Commencement Ceremony | TBA | ||||||||||||||||||||||||||||
**Instructor discretion - see Makeup Examination policyin the University Catalog or Student Handbook