| Drop/Add Period Begins | Wednesday, January 9 | ||||||||||||||||||||||||||||
| Fall Semester Make-Up Exams ** | Thursday, January 10 | ||||||||||||||||||||||||||||
| Classes Begin for All Students | Monday, January 14 | ||||||||||||||||||||||||||||
| Drop/Add Period Ends | Friday, January 25 | ||||||||||||||||||||||||||||
| Spring Recess (No Classes) | Monday-Friday, March 4-8 | ||||||||||||||||||||||||||||
| Classes Resume | Monday, March 11 | ||||||||||||||||||||||||||||
| Course Withdrawal Deadline | Friday, March 15 | ||||||||||||||||||||||||||||
| Writing Proficiency Exam | Thursday, March 21 | ||||||||||||||||||||||||||||
| Fall Registration Begins | Sunday, April 7-19 | ||||||||||||||||||||||||||||
| Last Day of Classes | Friday, April 26 | ||||||||||||||||||||||||||||
| Final Examinations Begin | Saturday, April 27 | ||||||||||||||||||||||||||||
| Reading Day (No Classes or Exams) | Wednesday, May 1 | ||||||||||||||||||||||||||||
| Final Examinations End | Friday, May 3 | ||||||||||||||||||||||||||||
| Spring Semester Ends | Friday, May 3 | ||||||||||||||||||||||||||||
| Grades Due | Wednesday, May 8 @ noon | ||||||||||||||||||||||||||||
| Spring Semester Make-Up Exams** | Thursday, May 9 | ||||||||||||||||||||||||||||
| Bachelor's Degree Conferment Ceremony | Friday, May 17 | ||||||||||||||||||||||||||||
| Commencement Ceremony | Wednesday, May 22 | ||||||||||||||||||||||||||||
Summer 2013
Fall 2013 *Does not apply to Graduate Courses |
|||||||||||||||||||||||||||||
| Drop/Add Period Begins | Monday, August 19 | ||||||||||||||||||||||||||||
| Classes Begin for All Students | Monday, August 26 | ||||||||||||||||||||||||||||
| Labor Day Holiday (No Classes) | Monday, September 2 | ||||||||||||||||||||||||||||
| *Monday Schedule for Classes | Tuesday, September 3 | ||||||||||||||||||||||||||||
| Drop/Add Period Ends | Friday, September 6 | ||||||||||||||||||||||||||||
| *Mid-Semester Pacing Break (No Classes) | Monday October 7 | ||||||||||||||||||||||||||||
| Course Withdrawal Deadline | Friday, October 18 | ||||||||||||||||||||||||||||
| Spring Registration Begins | Monday-Friday, November 3-15 | ||||||||||||||||||||||||||||
| University is Open for Business | Wednesday, November 20 | ||||||||||||||||||||||||||||
| Thanksgiving Recess (No Classes) | Wednesday-Friday, November 27-29 | ||||||||||||||||||||||||||||
| Last Day of Classes | Friday, December 6 | ||||||||||||||||||||||||||||
| Final Examinations Begin | Saturday, December 7 | ||||||||||||||||||||||||||||
| Reading Day (No Classes or Exams) | Wednesday, December 11 | ||||||||||||||||||||||||||||
| Final Examinations End | Friday, December 13 | ||||||||||||||||||||||||||||
| First Semester Ends | Friday, December 13 | ||||||||||||||||||||||||||||
| Grades Due | Wednesday, December 18 @ noon | ||||||||||||||||||||||||||||
**Instructor discretion - see Makeup Examination policyin the University Catalog or Student Handbook